Kingston Upon Hull weather
Latitude N 53° 45' 02" Longitude W 00° 22' 59" Elevation 3 m
Records began on 28 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.7 °C | at 16:50 on 18 July 2022 |
| Lowest Temperature | -15.8 °C | at 03:30 on 13 May 2020 |
| Highest Dew Point | 28.4 °C | at 08:00 on 21 July 2014 |
| Lowest Dew Point | -28.3 °C | at 14:00 on 16 January 2013 |
| Highest Apparent Temperature | 36.9 °C | at 13:50 on 19 July 2022 |
| Lowest Apparent Temperature | -36.2 °C | at 06:30 on 26 December 2012 |
| Lowest Wind Chill Temperature | -32.5 °C | at 06:29 on 26 December 2012 |
| Highest Heat Index | 38.0 °C | at 08:00 on 21 July 2014 |
| Highest Minimum | 19.7 °C | at 21:08 on 27 July 2018 |
| Lowest Maximum | -3.2 °C | at 23:00 on 20 December 2010 |
| Highest Humidity | 99 % | at 17:18 on 12 January 2011 |
| Lowest Humidity | 1 % | at 01:08 on 31 March 2011 |
| Highest Daily Range | 44.1 °C | on 13 May 2020 |
| Lowest Daily Range | 0.0 °C | on 24 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 503.9 mm/hr | at 15:50 on 17 January 2013 |
| Highest Hourly Rainfall | 768.2 mm | at 19:52 on 14 September 2011 |
| Highest Daily Rainfall | 72.9 mm | on 29 January 2011 |
| Highest Monthly Rainfall | 167.7 mm | November 2019 |
| Longest Dry Period | 40 days | to 26 July 2018 |
| Longest Wet Period | 21 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 108.0 mph | at 10:20 on 03 October 2012 |
| Highest Wind Speed Average | 105.0 mph | at 03:37 on 26 March 2013 |
| Highest Daily Wind Run | 502.5 miles | on 05 December 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 962.1 mb | at 11:40 on 02 November 2023 |
| Highest Pressure (sl) | 1055.9 mb | at 01:50 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/02/2025 20:30:00
powered by
Cumulus v1.9.4 (1099)