Kingston Upon Hull weather
Latitude N 53° 45' 02" Longitude W 00° 22' 59" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | 13:00 on 04 February |
| Lowest Temperature | -5.6 °C | 04:06 on 09 January |
| Highest Dew Point | 9.6 °C | 03:24 on 01 January |
| Lowest Dew Point | -6.4 °C | 04:06 on 09 January |
| Highest Apparent Temperature | 10.9 °C | 04:48 on 01 January |
| Lowest Apparent Temperature | -8.3 °C | 04:06 on 09 January |
| Lowest Wind Chill Temperature | -5.6 °C | 04:06 on 09 January |
| Highest Heat Index | 12.1 °C | 13:00 on 04 February |
| Highest Minimum | 5.3 °C | 28 January |
| Lowest Maximum | -1.7 °C | 09 January |
| Highest Humidity | 98 % | 22:18 on 05 January |
| Lowest Humidity | 49 % | 14:56 on 24 January |
| Highest Daily Range | 11.8 °C | 11 January |
| Lowest Daily Range | 0.3 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 19:46 on 05 January |
| Highest Hourly Rainfall | 6.9 mm | 02:52 on 01 January |
| Highest Daily Rainfall | 39.6 mm | 05 January |
| Highest Monthly Rainfall | 102.6 mm | January |
| Longest Dry Period | 6 days | to 11 January |
| Longest Wet Period | 6 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 40.3 mph | 15:56 on 24 January |
| Highest Wind Speed 10-minute Average | 40.3 mph | 15:56 on 24 January |
| Highest Daily Wind Run | 244.7 miles | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.0 mb | 06:02 on 06 January |
| Highest Pressure (sl) | 1043.7 mb | 20:19 on 05 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/02/2025 20:30:00
powered by
Cumulus v1.9.4 (1099)