Kingston Upon Hull weather
Latitude N 53° 45' 02" Longitude W 00° 22' 59" Elevation 3 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.5 °C | at 12:01 |
| Low Temperature | 1.3 °C | at 20:23 |
| Temperature Range | 8.2 °C | |
| High Apparent Temperature | 7.3 °C | at 12:02 |
| Low Apparent Temperature | -0.7 °C | at 20:23 |
| Low Wind Chill | 1.3 °C | at 20:23 |
| High Heat Index | 9.5 °C | at 12:01 |
| High Humidity | 90 % | at 19:54 |
| Low Humidity | 72 % | at 12:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.4 mph | at 11:27 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 11:49 |
| Wind Run | 51.0 miles | |
| Dominant Direction | 216° SW | |
| Pressure | ||
| High Pressure (SL) | 1043.7 mb | at 20:19 |
| Low Pressure (SL) | 1026.2 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/02/2025 20:30:00
powered by
Cumulus
v1.9.4 (1099)