Kingston Upon Hull weather
Latitude N 53° 45' 02" Longitude W 00° 22' 59" Elevation 3 m
Records began on 28 February 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.3 °C | at 08:12 on 23 January 2020 |
| Lowest Temperature | -5.9 °C | at 05:38 on 31 January 2019 |
| Highest Dew Point | 15.2 °C | at 08:12 on 23 January 2020 |
| Lowest Dew Point | -7.5 °C | at 00:25 on 18 January 2024 |
| Highest Apparent Temperature | 17.0 °C | at 08:12 on 23 January 2020 |
| Lowest Apparent Temperature | -8.7 °C | at 05:49 on 31 January 2019 |
| Lowest Wind Chill Temperature | -5.9 °C | at 05:38 on 31 January 2019 |
| Highest Heat Index | 15.3 °C | at 08:12 on 23 January 2020 |
| Highest Minimum | 10.8 °C | at 00:00 on 01 January 2022 |
| Lowest Maximum | -1.7 °C | at 00:05 on 09 January 2025 |
| Highest Humidity | 99 % | at 00:00 on 01 January 2014 |
| Lowest Humidity | 49 % | at 14:43 on 31 January 2022 |
| Highest Daily Range | 19.6 °C | on 23 January 2020 |
| Lowest Daily Range | 0.3 °C | on 09 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | at 07:17 on 14 January 2019 |
| Highest Hourly Rainfall | 38.4 mm | at 14:34 on 02 January 2019 |
| Highest Daily Rainfall | 39.6 mm | on 05 January 2025 |
| Highest Monthly Rainfall | 102.6 mm | January 2025 |
| Longest Dry Period | 11 days | to 29 January 2022 |
| Longest Wet Period | 21 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 65.3 mph | at 06:55 on 02 January 2016 |
| Highest Wind Speed Average | 41.8 mph | at 08:20 on 29 January 2016 |
| Highest Daily Wind Run | 466.5 miles | on 26 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 967.5 mb | at 05:48 on 10 January 2016 |
| Highest Pressure (sl) | 1056.0 mb | at 02:04 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/02/2025 20:30:00
powered by
Cumulus v1.9.4 (1099)