Kingston Upon Hull weather
Latitude N 53° 45' 02" Longitude W 00° 22' 59" Elevation 3 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.1 °C | at 13:00 |
| Low Temperature | 4.7 °C | at 01:28 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 9.9 °C | at 12:10 |
| Low Apparent Temperature | 3.2 °C | at 01:28 |
| Low Wind Chill | 4.7 °C | at 01:28 |
| High Heat Index | 12.1 °C | at 13:00 |
| High Humidity | 90 % | at 16:20 |
| Low Humidity | 72 % | at 12:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 16:12 |
| High Hourly Rainfall | 0.3 mm | at 16:12 |
| Wind | ||
| Highest Gust | 19.7 mph | at 12:52 |
| Highest Speed (10 minute average) | 13.7 mph (F4) | at 12:57 |
| Wind Run | 41.0 miles | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 1026.5 mb | at 23:57 |
| Low Pressure (SL) | 1015.8 mb | at 13:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/02/2025 20:30:00
powered by
Cumulus v1.9.4 (1099)