Kingston Upon Hull weather
Latitude N 53° 45' 02" Longitude W 00° 22' 59" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | 13:00 on 04 February |
| Lowest Temperature | 0.8 °C | 04:00 on 03 February |
| Highest Dew Point | 8.1 °C | 15:55 on 04 February |
| Lowest Dew Point | -0.4 °C | 03:34 on 03 February |
| Highest Apparent Temperature | 9.9 °C | 12:10 on 04 February |
| Lowest Apparent Temperature | -1.7 °C | 04:57 on 03 February |
| Lowest Wind Chill Temperature | -0.9 °C | 04:57 on 03 February |
| Highest Heat Index | 12.1 °C | 13:00 on 04 February |
| Highest Minimum | 4.7 °C | 04 February |
| Lowest Maximum | 5.7 °C | 01 February |
| Highest Humidity | 94 % | 00:27 on 01 February |
| Lowest Humidity | 71 % | 14:27 on 02 February |
| Highest Daily Range | 9.4 °C | 03 February |
| Lowest Daily Range | 1.8 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 16:12 on 04 February |
| Highest Hourly Rainfall | 0.3 mm | 16:12 on 04 February |
| Highest Daily Rainfall | 0.3 mm | 04 February |
| Longest Dry Period | 6 days | to 03 February |
| Longest Wet Period | 1 days | to 04 February |
| Wind | ||
| Highest Wind Gust | 19.7 mph | 12:52 on 04 February |
| Highest Wind Speed 10-minute Average | 13.7 mph | 12:57 on 04 February |
| Highest Daily Wind Run | 57.3 miles | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 1015.8 mb | 13:12 on 04 February |
| Highest Pressure (sl) | 1043.7 mb | 20:19 on 05 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/02/2025 20:30:00
powered by
Cumulus v1.9.4 (1099)