Kingston Upon Hull weather
Latitude N 53° 45' 02" Longitude W 00° 22' 59" Elevation 3 m
| Dawn: | 07:02 | Sunrise: | 07:40 | Moonrise: | 09:54 | ![]() |
| Dusk: | 17:30 | Sunset: | 16:52 | Moonset: | 01:13 | |
| Daylight: | 10:28 | Day length: | 09:12 | Moon Phase: | Waxing Gibbous |
Welcome to Spring Bank West, Hull.
The weather station in use is the Fine Offset W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.3 °C | Dew Point | -0.2 °C |
| Windchill | 1.3 °C | Humidity | 90% |
| Heat Index | 1.3 °C | Apparent Temperature | -0.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 131.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-02-04 16:11 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1043.7 mb | Rising | 0.8 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 05/02/2025 20:30:00
powered by
Cumulus
v1.9.4 (1099)
