Kingston Upon Hull weather
Latitude N 53° 45' 02" Longitude W 00° 22' 60" Elevation 3 m
| Dawn: | 04:10 | Sunrise: | 04:56 | Moonrise: | 03:21 | ![]() |
| Dusk: | 21:47 | Sunset: | 21:01 | Moonset: | 17:31 | |
| Daylight: | 17:37 | Day length: | 16:05 | Moon Phase: | Waning Crescent |
Welcome to Spring Bank West, Hull.
The weather station in use is the Fine Offset W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 13.8 °C | Dew Point | 6.9 °C |
| Windchill | 13.8 °C | Humidity | 63% |
| Heat Index | 13.8 °C | Apparent Temperature | 12.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 31.1 mm | Rainfall This Year | 224.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 09:38 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 2.8 mph |
| Wind Bearing | 217° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1004.4 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 17/05/2012 10:45:00
powered by
Cumulus
v1.9.2 (1020)
